| Prenatal Vitamin Type | Amount | % Daily Value | Frequency | Total Dose |
| Slow Release Iron Supplement (Iron, 143 mg from Ferrous Sulfate) | 45 mg | 250% | 1x morning | 45 mg |
| Adult Low Dose Asprin | 81 mg | 1x morning | 81 mg | |
| Vitamin B12 (methylcobalamin) | 1000 mcg | 15670% | 1x morning | 1000 mcg |
| Nordic Naturals Vitamin D3 (vegan from lichen) | 1000 iu | 250% | 1x afternoon | 1000 iu |
| Deva Calcium Magnesium Plus (vegan) | 1x afternoon | |||
| Vitamin C (ascorbic acid) | 60 mg | 100% | 60 mg | |
| Vitamin D2 (ergocalciferol) | 600 iu | 150% | 600 iu | |
| Vitamin K (phytonadione) | 80 mgc | 100% | 80 mgc | |
| Calcium (carbonate,
malate, amino acid chelate, citrate) |
1000 mg | 100% | 1000 mg | |
| Magnesium (oxid, chelate) | 400 mg | 100% | 400 mg | |
| Zinc (amino acid chelate) | 11 mg | 73% | 11 mg | |
| Copper (amino acid chelate) | 380 mcg | 19% | 380 mcg | |
| Boron (amino acid chelate) | 2 mg | * | 2 mg | |
| Horsetail Herb Extract | 60 mg | * | 60 mg | |
| Inulin | 100 mg | * | 100 mg | |
| L-Lysine (amino acid) | 75 mg | * | 75 mg | |
| Deva DHA-EPA Delayed Release (vegan) | 3x night | |||
| Microalgae Oil | 500 mg | * | 1500 mg | |
| Which typically
provides Total DHA+EPA Omega 3 |
||||
| Total DHA + EPA Omega 3 | 200 mg | * | 600 mg | |
| DHA | 120-140 mg | * | 360-420 mg | |
| EPA | 60-80 mg | * | 180-240 mg | |
| Folic Acid | 400 mcg | 100% | 1x night | |
| Rainbow Light One (vegan) | 1x night | |||
| Vitamin A (as
Palmitate Beta Carotene) |
4,000 IU | 50% | 4,000 IU | |
| Vitamin C (as Ascorbic Acid) | 100 mg | 167% | 100 mg | |
| Vitamin D (as
D2 Ergocalciferol) |
400 IU | 100% | 400 IU | |
| Vitamin E (as
d-alpha Tocopheryl Succinate) |
30 IU | 100% | 30 IU | |
| Vitamin K (as Phytonadione) | 65 mcg | * | 65 mcg | |
| Vitamin B-1 (as
Thiamin Mononitrate) |
10 mg | 588% | 10 mg | |
| Riboflavin (Vitamin B-2) | 10 mg | 500% | 10 mg | |
| Niacin (as Niacinamide) | 20 mg | 100% | 20 mg | |
| Vitamin B-6 (as Pyridoxine) | 15 mg | 600% | 15 mg | |
| Folic Acid | 800 mcg | 100% | 800 mcg | |
| Vitamin B-12
(as Cyanocobalamin) |
25 mcg | 313% | 25 mcg | |
| Biotin | 300 mcg | 100% | 300 mcg | |
| Vitamin B-5 (as
Calcium Pantothenate) |
15 mg | 150% | 15 mg | |
| Calcium (as
Carbonate, Citrate-Malate) |
200 mg | 15% | 200 mg | |
| Iron (as Amino Acid Chelate) | 30 mg | 167% | 30 mg | |
| Iodine (from Kelp) | 150 mcg | 100% | 150 mcg | |
| Magnesium (as Oxide) | 100 mg | 22% | 100 mg | |
| Zinc (as Citrate) | 15 mg | 100% | 15 mg | |
| Selenium (as
Seleno methionine) |
100 mcg | * | 100 mcg | |
| Copper (as Amino
Acid Chelate) |
2 mg | 100% | 2 mg | |
| Manganese (as Citrate) | 2 mg | * | 2 mg | |
| Chromium (as
Amino Nicotinate) |
120 mcg | * | 120 mcg | |
| Molybdenum (as Amino
Acid Chelate) |
75 mcg | * | 75 mcg | |
| Potassium (as Citrate) | 10 mg | * | 10 mg | |
| Citrus Bioflavonoid Complex | 25 mg | * | 25 mg | |
| Choline (as Bitartrate) | 10 mg | * | 10 mg | |
| Inositol | 10 mg | * | 10 mg | |
| Boron (as Glycinate) | 1 mg | * | 1 mg | |
| Gentle Prenatal
Blend (equivalent to 320 mg food & herbal powder) Red Raspberry [leaf] 2:1 Extract, Ginger [rhizome] Fresh Juice 10:1 Extract, Organic Spirulina |
90 mg | * | 90 mg | |
| Complete Digestive Support | 24 mg | * | 24 mg | |
| Protease (660
HUT*), Amylase (226 DU*), Lipase (2 LU*), Cellulase (3 CU*) |
* | 0 | ||
| Lactobacillus Sporogenes |
25,000,000 CFU | 25,000,000 CFU |
Friday, May 1, 2015
Vegan Prenatals
Subscribe to:
Posts (Atom)